2015 Illinois Class Championships Results and Prizes
-
Details
-
Written by Maret Thorpe Maret Thorpe
2015 Illinois Class Championship Results
Prizes
2015 Illinois Class Championship -- Master/Expert, 2000+ Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Gurevich, Dmitry (2) ......... 2526 W10 W9 D6 W3 3.5
2. Furfine, Jacob (4) ........... 2274 D5 W16 W8 W6 3.5
3. Velikanov, Alexand (3) ....... 2398 W18 W4 W13 L1 3.0
4. Zekaj, Dritan (10) ........... 2106 W17 L3 W11 W9 3.0
5. Bartochowski, Nicholas (14) .. 2064 D2 W20 D7 W13 3.0
6. Georgiev, Vladimir (1) ....... 2606 W20 W7 D1 L2 2.5
7. Franklin, David (8) .......... 2133 W15 L6 D5 W14 2.5
8. Meduri, Aakaash (9) .......... 2118 W12 D13 L2 W15 2.5
9. Paitrick, Derek R (7) ........ 2143 W14 L1 W16 L4 2.0
10. Klug, Steffen (12) ........... 2091 L1 D14 W17 -H- 2.0
11. Brock, William (16) .......... 2013 L13 W12 L4 W16 2.0
12. Arond, Dean (19) ............. 1839 L8 L11 W21 W17 2.0
13. Freitag, Todd (6) ............ 2224 W11 D8 L3 L5 1.5
14. Tutush, Dusan (17) ........... 2007 L9 D10 W18 L7 1.5
15. Li, Marissa (18) ............. 1884 L7 D18 W20 L8 1.5
16. Kalghatgi, Akhil (15) ........ 2018 W19 L2 L9 L11 1.0
17. Rajamani, Sureshkumar (20) .. 1809 L4 -B- L10 L12 1.0
18. Bungo, D. Gregory (13) ....... 2076 L3 D15 L14 -U- 0.5
19. Zin, Aung T (5) .............. 2264 L16 -U- -U- -U- 0.0
20. Bronfeyn, Daniel (11) ........ 2103 L6 L5 L15 -U- 0.0
21. Hoseman, Billy (21) .......... 1657 -U- -U- L12 -N- 0.0
Read more ...