2014 K-8 Grade-Level and Rating-Based Individual Awards
- Details
- Written by Bill Feldman Bill Feldman
- Published: 31 March 2014 31 March 2014
Another in a continuing series documenting the awards from the 2014 K-8.
Grade-Level and "Under" Prizes are awarded after the Top 25 Trophies within each section.
See companion piece elsewhere on this site for the Top 25 winners.
| Grades K-1 Section | Grades 2-3 Section | |||||||
| Grade-based Awards | ||||||||
| Kindergarten | Second Grade | |||||||
| 1st | Christopher McCaleb | Hudson (BN) | 4.0 | 1st | Austin McMurtrie | Hinckley | 5.0 | |
| 2nd | Shrutodhee Goswami | Glenn (BN) | 4.0 | 2nd | William Tallard | Monroe | 5.0 | |
| First Grade | Third Grade | |||||||
| 1st | David Sun | Avoca West | 4.0 | 1st | Anusha Nadkarni | Washington (BN) | 5.0 | |
| 2nd | Jaden Fauske | Avery Coonley | 4.0 | 2nd | Anton Schuster | Latin School (Chicago) | 5.0 | |
| Awards By Pre-Tournament Rating | ||||||||
| 500-699 Range | 600-799 Range | |||||||
| 1st | Alex Daniels | Grove (BN) | 4.0 | 1st | Nicholas Ladan | Glen Grove | 5.0 | |
| 2nd | Anirudh Venkatesh | Coleene Hoose (BN) | 4.0 | 2nd | Kale Rader | Metcalf Lab (BN) | 5.0 | |
| 300-499 Range | 400-599 Range | |||||||
| 1st | Daniel Skeels | Avoca West | 4.0 | 1st | Edward Wang | Burr Ridge | 5.0 | |
| 2nd | Joshua Wang | Hickory Grove (Dunlap) | 4.0 | 2nd | Rohil Bose | Dewey (Evanston) | 5.0 | |
| Under 300 | Under 400 | |||||||
| 1st | Sanjay Rajjan | Omaha, NE | 4.0 | 1st | Ethan Fogel | Glenview | 4.5 | |
| 2nd | Elliott Olcott | Avoca West | 3.5 | 2nd | Ruairi Stephens | Lincoln (Evanston) | 4.5 | |
| Grades 4-5 Section | Grades 6-8 Section | |||||||
| Grade-based Awards | ||||||||
| Fourth Grade | Sixth Grade | |||||||
| 1st | Aria Hoesley | Decatur (Chicago) | 5.0 | 1st | Vishnu Anagani | Chiddix Jr (BN) | 5.0 | |
| 2nd | Raghav Mukundan | Washington (BN) | 5.0 | 2nd | Rithvik Musuku | Evans Jr (BN) | 5.0 | |
| Fifth Grade | Seventh Grade | |||||||
| 1st | Alex Yasumoto | Highcrest (Wilmette) | 5.0 | 1st | Vikram Dara | Scullen Middle | 5.0 | |
| 2nd | Kevin Ho | Ranchview (Naperville) | 5.0 | 2nd | Akhil Kalghatgi | Chicago | 4.5 | |
| Eighth Grade | ||||||||
| 1st | Nathan Saltzman | Hinsdale Middle | 5.0 | |||||
| 2nd | Seth Wyma | Wheaton Christian | 4.5 | |||||
| Awards By Pre-Tournament Rating | ||||||||
| 700-899 Range | 800-999 Range | |||||||
| 1st | Owen Haas | Lincoln (Wheaton) | 4.5 | 1st | David Chu | Gower | 4.5 | |
| 2nd | Sai Mulam | Glenn (BN) | 4.5 | 2nd | William Richards | Franklin Middle | 4.5 | |
| 500-699 Range | 600-799 Range | |||||||
| 1st | Mayank Hirani | Dr. Howard (CU) | 4.5 | 1st | Raman Manandhar | Goudy (Chicago) | 4.0 | |
| 2nd | Nicholas Husarik | Prairieland (BN) | 4.0 | 2nd | Simon Evans | St Johns Lutheran | 4.0 | |
| Under 500 | Under 600 | |||||||
| 1st | Colin Goldberg | Solomon Schecter | 4.0 | 1st | Perry Hoag | Parker (Flossmoor) | 3.5 | |
| 2nd | Nikolai Lazarvic | Lincoln (Wheaton) | 4.0 | 2nd | Luke Meyer | King Lab (Evanston) | 3.0 | |
Please be advised that a few individual prizes were awarded erroneously at the formal awards ceremony, but the above chart represents the confirmed winners' list. If your name is listed and you did not receive a trophy, please contact the author of this write up at editor at il-chess dot org.
